TOTAL BALLOTS CAST: 91 (15% of membership)
ELECTED TO THE BOARD OF TRUSTEES – Three Year Term
Chris Hardy
Ben Larson
Jeff Sowell
ELECTION OF ARCHITECTURAL REVIEW COMMITTEE – One Year Term
Jessica Besso
Steve McDonald
Doug Greathouse
Fernando Platin, Jr.
Leslie Kreher
Matt Rourke
| 1) Approve the 2013 Annual Meeting Minutes | YES | 89% | |||||
| 2) Approve the Feb 2014 Special Meeting Minutes | YES | 86% | |||||
| 3) Approve the 2014-2015 Budget | YES | 84% | |||||
| 4) Approve Assessment for Security Patrol for 2014-2015 | YES | 64% | |||||
| 4a) Should #4 pass, vote for the 2014-2015 amount per lot: $40 | YES | 73% | |||||
| 5) Authorize capital expenditure to replace the Chalet roof without special assessment (Bylaw 3.2.6): | YES | 75% | |||||
| Amendments to WRA Bylaws require 67.67% to Pass | |
| 6) Bylaw Amendment #1: Intro Reference to RCW 64.38 | Passed 90% |
| 7) Bylaw Amendment #2.2 Voting By Mail | Passed 94% |
| 8) Bylaw Amendment #3.1.1 Board Powers and # of Trustees | Passed 70% |
| 9) Bylaw Amendment #3.1.2 Trustee term limited to one-year | Failed 43% |
| 10) Bylaw Amendment #3.1.7 Limit Check Signing Term | Passed 88% |
| 11) Bylaw Amendment #3.1.8 Prevent Trustee Compensation | Passed 93% |
| 12) Bylaw Amendment #3.1.13 Strengthens criminal act penalty | Passed 81% |
| 13) Bylaw Amendment #3.1.15 Protects WRA from trustees violating Bylaws | Passed 80% |
| 14) Bylaw Amendment #3.1.16 Protects WRA from trustees violating Bylaws | Passed 77% |
| 15) Bylaw Amendment #3.1.17 Candidate assurance of Bylaw compliance | Passed 83% |
| 16) Bylaw Amendment #3.2.4 Clarifies trustees’ responsibilities | Passed 85% |
| 17) Bylaw Amendment #3.2.5 WRA Real Property provision | Passed 78% |
| 18) Bylaw Amendment #3.2.10 Compliance with RCW | Passed 92% |
| 19) Bylaw Amendment #3.2.11 Requires audit every 4 years | Passed 87% |
| 20) Bylaw Amendment #3.3.0 Restricts officers from acting without Board | Failed 53% |
| 21) Bylaw Amendment #3.3.2 Restricts V.P. from acting without Board | Failed 53% |
| 22) Bylaw Amendment #3.3.3 Restricts Sec. from acting without Board | Failed 57% |
| 23) Bylaw Amendment #3.3.5 Limits secretary to one officer position | Passed 82% |
| 24) Bylaw Amendment #3.3.6 Limits officers to chairing one committee | Passed 76% |
| 25) Bylaw Amendment #4.1.0 Timing of Annual Meeting to Sept. | Passed 81% |
| 26) Bylaw Amendment #4.1.1 Requires CPA for financial reports | Passed 85% |
| 27) Bylaw Amendment #4.3 Clarifies quorum requirement | Passed 84% |
| 28) Bylaw Amendment #4.4 Changes Board meeting to third Wed. | Passed 90% |
| 29) Bylaw Amendment #4.5 Announcing special meeting of the Board | Passed 91% |
| 30) Bylaw Amendment #4.6 Clarifies Vote By Mail procedure | Passed 88% |
| 31) Bylaw Amendment #5.1.6 Updates communication methods | Passed 91% |
| 32) Bylaw Amendment #5.1.9 Clarifies Committee responsibilities | Passed 87% |
| 33) Bylaw Amendment #5.1.10 Request for Proposal procedure | Passed 84% |
| 34) Bylaw Amendment #5.2.2 Clarifies trustee financial duties | Passed 89% |
| 35) Bylaw Amendment #5.2.3 Adds Website to Communications | Passed 92% |
| 36) Bylaw Amendment #7.1 Clarifies Vote By Mail | Passed 90% |
| 37) Bylaw Amendment #7.2 To comply with RCW | Passed 80% |



